Introduction about
Metal Parallel Filter Element is an industrial filter element consisting of multiple metal filter cartridges connected in parallel. It features high flow rate, low pressure drop, and is washable and regenerable. It is characterized by high flow rate and long service life and is widely used in industries such as hydraulic lubrication, petrochemicals, and power metallurgy.
Custom Drawing
Extra-large filtration area: The parallel design provides 2-5 times the filtration area of a single cartridge of the same volume, resulting in high dirt holding capacity and long service life.
Low pressure drop, high flow rate: Parallel design minimizes flow resistance, making it suitable for high-viscosity/high-flow-rate fluids (such as lubricating oil and crude oil).
Washable and regenerable: The metal mesh can be repeatedly washed (ultrasonic/high-pressure water), with a lifespan 5-10 times that of paper filter cartridges, reducing costs.
High temperature and corrosion resistance: Stainless steel is suitable for harsh operating conditions such as high temperatures (≤450℃), acids, alkalis, and organic solvents.
High reliability: Single cartridge blockage can be replaced online, ensuring continuous system operation without system shutdown.
Technical Specifications
Parameter | Standard Specification | Optional Configuration | Remarks |
Product Name | Metal Parallel Filter Element | - | Industrial high-flow reusable filter component |
Core Structure | 3-cartridge parallel design, concentric circular arrangement | 2/4/5 cartridges optional | Single cartridge failure does not affect system operation |
Filter Media | 304 Stainless Steel Woven Mesh | 316L Stainless Steel Sintered Mesh | Sintered mesh for higher pressure and temperature resistance |
Filtration Accuracy | 20μm | 1μm / 5μm / 10μm / 50μm / 100μm | Customizable based on system requirements |
Single Cartridge Rated Flow | 200L/min | 10L/min ~ 1000L/min | Flow rate varies with cartridge size and accuracy |
Total Rated Flow (3-cartridge) | 600L/min | Up to 5000L/min (5-cartridge) | Total flow = single cartridge flow × number of cartridges |
Operating Temperature Range | -20℃ ~ 120℃ | Up to 450℃ (sintered mesh) | High temperature resistance depends on media and sealing material |
Nominal Operating Pressure | 1.0MPa | 0.6MPa / 1.6MPa | Customizable for high pressure systems |
Initial Pressure Drop (at rated flow) | ≤0.05MPa | ≤0.1MPa | Low pressure drop design for energy saving |
End Cover Material | 304 Stainless Steel | 316L Stainless Steel | Corrosion resistance for harsh environments |
Support Skeleton | Perforated 304 Stainless Steel Tube | Perforated 316L Stainless Steel Tube | Enhances structural stability under high pressure |
Sealing Material | NBR (Nitrile Rubber) | Viton / PTFE | Chemical resistance for special fluid media |
Service Life | 5~10 times of disposable paper filter elements | - | Cleanable and reusable, reduces long-term cost |
Cleaning Method | High pressure water flushing | Ultrasonic cleaning / chemical soaking | Can be cleaned 3~5 times before replacement |
Typical Applications | Hydraulic lubrication systems, power generation, metallurgy | Petrochemical, machinery manufacturing, water treatment, food & beverage, pharmaceutical | Suitable for high-flow, high-reliability industrial filtration scenarios |
Typical application
Power/Thermal Power: Lubricating/control oil filtration for steam turbines and generators.
Petrochemicals: Filtration of crude oil, fuel oil, hydraulic oil, and catalysts.
Machinery Manufacturing: Lubricating oil filtration for large machine tools, hydraulic systems, and gearboxes.
Others: Wastewater treatment, food and beverage (edible oil/syrup), pharmaceuticals (liquid/solvent).
PRODUCTS












