Introduction about
Lithium battery metal filters are core reusable components used in the lithium battery manufacturing process for filtering slurry, electrolyte, and process fluids. They are typically made of 316L stainless steel or titanium to meet stringent requirements for high purity, corrosion resistance, and pressure resistance.
Custom Drawing
Reusable and Cost-Effective: Suitable for acid washing, ultrasonic cleaning, or backwashing; long service life of 50–200 cycles, with long-term costs lower than disposable filter media.
High Pressure Resistance: Withstands pressures of 3–5 MPa; suitable for screw pump feed and high-viscosity slurry pipelines.
High Precision and Stability: Absolute precision 0.1–100 μm; prevents micro-metal contamination that could lead to internal short circuits.
Excellent Chemical Compatibility: Tolerant of NMP, DMC, LiPF₆, and strong alkalis; no risk of dissolution or reaction.
Technical Specifications
Parameter | Specification |
Product Name | New Energy Lithium Battery Filtration Stainless Steel / Titanium Filter Element |
Application Industry | Lithium battery new energy industry, power battery, energy storage battery production |
Main Filtration Medium | Positive & negative electrode slurry, electrolyte, NMP solvent, DMC/EMC organic solvent, lithium battery chemical liquid |
Core Function | Remove oversized particles, metal debris, gel impurities and precipitates; prevent battery self-discharge and short circuit; improve battery consistency and safety |
Filter Body Material | SUS304, SUS316L Stainless Steel, Pure Titanium (TA1/TA2) |
Filter Structure | Multi-layer sintered mesh, powder sintered porous metal, wedge wire wrapped screen |
End Cap Material | Integrated same material welding (no secondary pollution) |
Sealing Material | PTFE, FKM (Viton), EPDM (corrosion-resistant for battery chemical liquid) |
Electrolyte Fine Filtration | 0.1μm / 0.22μm / 0.5μm / 1μm |
Battery Slurry Filtration | 2μm / 5μm / 10μm / 20μm / 50μm |
Filtration Grade | Absolute filtration rating, stable precision, no fiber shedding |
Sanitary Insert Type | 215 / 222 / 226 standard interface (mainstream for battery slurry filter) |
Thread Type | G1/2, G3/4, G1, NPT1/4, NPT1/2, M20, M24, M30 custom thread |
Flange Type | DN25 / DN40 / DN50 / DN80 flat flange & quick-release flange |
Custom Interface | Flat mouth, fin type, special size customizable |
Max Working Pressure | 3.0–5.0 MPa |
Max Working Temperature | ≤150℃ (Stainless Steel), ≤300℃ (Titanium) |
Working PH Range | 1–14 (acid and alkali resistant, suitable for strong polar battery solvents) |
Backflush Pressure | 2.0–4.0 MPa (reusable after cleaning) |
Ultra-low Metal Ion Precipitation | Meet high-purity requirements for lithium battery manufacturing, no contamination to battery materials |
Reusable & Cost-effective | Cleanable via acid, ultrasonic, or backflush; lifespan 50–200 cycles, lower long-term cost than disposable media |
High Pressure Resistance | Withstands 3–5 MPa; suitable for screw pump feeding and high-viscosity slurry lines |
High & Consistent Precision | Absolute rating 0.1–100 μm; prevents micro-metal contamination that causes internal short circuits |
Excellent Chemical Compatibility | Resists NMP, DMC, LiPF₆, and strong bases; no dissolution or reactivity risks |
Typical application
Electrolyte Filtration:Removes LiPF₆ precipitates (0.1–0.22 μm) and impurities; critical for battery safety and cycle life.
Solvent and Chemical Purification:Filters NMP, DMC, and other solvents; compatible with strong acids, strong bases, and organic solvents.
High-Temperature Exhaust Gas Filtration:Treats high-temperature gases generated during silicon anode production; withstands temperatures of 300–500°C.